Imagine you are seeing a patient with a problem in your clinic or surgery. You have ready access to various knowledge resources. How often might you use these resources?
Respondents: 403; 167 (41.44%) GPs.
View Questions 1 - 14
15. Q235: Published decision analysis fitted exactly to your own needs
| Response | N | %
|
|---|
| Never | 99 | 24.57
|
| Yearly | 21 | 5.21
|
| Monthly | 41 | 10.17
|
| Weekly | 32 | 7.94
|
| Daily | 20 | 4.96
|
| Hourly | 2 | 0.50
|
| If I had it | 188 | 46.65
|
16. Q236: Well-written patient information leaflet
| Response | N | %
|
|---|
| Never | 56 | 13.90
|
| Yearly | 67 | 16.63
|
| Monthly | 99 | 24.57
|
| Weekly | 68 | 16.87
|
| Daily | 57 | 14.14
|
| Hourly | 6 | 1.49
|
| If I had it | 50 | 12.41
|
17. Q237: Patient management flowchart
| Response | N | %
|
|---|
| Never | 64 | 15.88
|
| Yearly | 39 | 9.68
|
| Monthly | 113 | 28.04
|
| Weekly | 65 | 16.13
|
| Daily | 42 | 10.42
|
| Hourly | 1 | 0.25
|
| If I had it | 79 | 19.60
|
18. Q238: Web page about the problem
| Response | N | %
|
|---|
| Never | 79 | 19.60
|
| Yearly | 51 | 12.66
|
| Monthly | 123 | 30.52
|
| Weekly | 73 | 18.11
|
| Daily | 21 | 5.21
|
| Hourly | 1 | 0.25
|
| If I had it | 55 | 13.65
|
19. Q239: Colleague browsing the BMJ between patients
| Response | N | %
|
|---|
| Never | 197 | 48.88
|
| Yearly | 47 | 11.66
|
| Monthly | 67 | 16.63
|
| Weekly | 53 | 13.15
|
| Daily | 10 | 2.48
|
| Hourly | 0 | 0.00
|
| If I had it | 29 | 7.20
|
20. Q241: Multimedia CD-ROM
| Response | N | %
|
|---|
| Never | 108 | 26.80
|
| Yearly | 39 | 9.68
|
| Monthly | 92 | 22.83
|
| Weekly | 49 | 12.16
|
| Daily | 20 | 4.96
|
| Hourly | 1 | 0.25
|
| If I had it | 94 | 23.33
|
21. Q242: Computer-based decision support system
| Response | N | %
|
|---|
| Never | 133 | 33.00
|
| Yearly | 25 | 6.20
|
| Monthly | 40 | 9.93
|
| Weekly | 30 | 7.44
|
| Daily | 26 | 6.45
|
| Hourly | 3 | 0.74
|
| If I had it | 146 | 36.23
|
22. Q243: Telephone conversation with an expert giving immediate response
| Response | N | %
|
|---|
| Never | 57 | 14.14
|
| Yearly | 64 | 15.88
|
| Monthly | 98 | 24.32
|
| Weekly | 56 | 13.90
|
| Daily | 18 | 4.47
|
| Hourly | 1 | 0.25
|
| If I had it | 109 | 27.05
|
23. Q244: Telephone conversation with a local clinician who gives immediate response
| Response | N | %
|
|---|
| Never | 26 | 6.45
|
| Yearly | 54 | 13.40
|
| Monthly | 134 | 33.25
|
| Weekly | 87 | 21.59
|
| Daily | 24 | 8.44
|
| Hourly | 2 | 0.50
|
| If I had it | 66 | 16.38
|
24. Q245: Answering machine for questions, to which local clinicians fax their response in 1-2 hours
| Response | N | %
|
|---|
| Never | 211 | 52.36
|
| Yearly | 13 | 3.23
|
| Monthly | 26 | 6.45
|
| Weekly | 24 | 5.96
|
| Daily | 6 | 1.49
|
| Hourly | 0 | 0.00
|
| If I had it | 123 | 30.52
|
25. Q246: Telephone conversation with local clinicians who fax their response in 1-2 hours
| Response | N | %
|
|---|
| Never | 174 | 43.18
|
| Yearly | 17 | 4.22
|
| Monthly | 38 | 9.43
|
| Weekly | 26 | 6.45
|
| Daily | 15 | 3.72
|
| Hourly | 1 | 0.25
|
| If I had it | 132 | 32.75
|
26. Q247: Telephone conversation with local librarians who fax their response in 1-2 hours
| Response | N | %
|
|---|
| Never | 206 | 51.12
|
| Yearly | 43 | 10.67
|
| Monthly | 42 | 10.42
|
| Weekly | 14 | 3.47
|
| Daily | 5 | 1.24
|
| Hourly | 0 | 0.00
|
| If I had it | 93 | 23.08
|
27. Q248: Email forum moderated by an expert in the field
Which are the most important sources of information for you?
| Response | N | %
|
|---|
| Never | 161 | 39.95
|
| Yearly | 37 | 9.18
|
| Monthly | 50 | 12.41
|
| Weekly | 27 | 6.70
|
| Daily | 12 | 2.98
|
| Hourly | 1 | 0.25
|
| If I had it | 115 | 28.54
|
View Questions 1 - 14