View Questions 1 - 14
15. Standard medical textbooks
| Response (q863) | N | %
|
|---|
| Never | 39 | 7.77
|
| Very unlikely | 58 | 15.55
|
| Unlikely | 114 | 22.71
|
| Possible | 175 | 34.86
|
| Likely | 98 | 19.52
|
| Certain | 18 | 3.59
|
16. Standard medical textbooks
| Response (q864) | N | %
|
|---|
| Never | 34 | 6.77
|
| Very unlikely | 54 | 10.76
|
| Unlikely | 112 | 22.31
|
| Possible | 198 | 39.44
|
| Likely | 93 | 18.53
|
| Certain | 11 | 2.19
|
17. Standard medical textbooks
| Response (q865) | N | %
|
|---|
| Never | 60 | 11.95
|
| Very unlikely | 98 | 19.52
|
| Unlikely | 106 | 21.12
|
| Possible | 139 | 27.69
|
| Likely | 81 | 16.14
|
| Certain | 18 | 3.59
|
18. Standard medical textbooks
| Response (q866) | N | %
|
|---|
| Never | 32 | 6.37
|
| Very unlikely | 87 | 17.33
|
| Unlikely | 109 | 21.71
|
| Possible | 202 | 40.24
|
| Likely | 64 | 12.75
|
| Certain | 8 | 1.59
|
19. Standard medical textbooks
| Response (q867) | N | %
|
|---|
| Never | 24 | 4.78
|
| Very unlikely | 75 | 14.94
|
| Unlikely | 97 | 19.32
|
| Possible | 175 | 34.86
|
| Likely | 110 | 21.91
|
| Certain | 21 | 4.18
|
20. Standard medical textbooks
| Response (q868) | N | %
|
|---|
| Never | 94 | 18.73
|
| Very unlikely | 109 | 21.71
|
| Unlikely | 166 | 33.07
|
| Possible | 95 | 18.92
|
| Likely | 34 | 6.77
|
| Certain | 4 | 0.80
|
21. Standard medical textbooks
| Response (q869) | N | %
|
|---|
| Never | 114 | 22.71
|
| Very unlikely | 129 | 25.70
|
| Unlikely | 140 | 27.89
|
| Possible | 86 | 17.13
|
| Likely | 30 | 5.98
|
| Certain | 3 | 0.60
|
22. Standard medical textbooks
| Response (q870) | N | %
|
|---|
| Never | 97 | 19.32
|
| Very unlikely | 108 | 21.51
|
| Unlikely | 130 | 25.90
|
| Possible | 127 | 25.30
|
| Likely | 37 | 7.37
|
| Certain | 3 | 0.60
|
23. Standard medical textbooks
| Response (q871) | N | %
|
|---|
| Never | 113 | 22.51
|
| Very unlikely | 130 | 25.90
|
| Unlikely | 147 | 29.28
|
| Possible | 90 | 17.93
|
| Likely | 20 | 3.98
|
| Certain | 2 | 0.40
|
24. Standard medical textbooks
| Response (q872) | N | %
|
|---|
| Never | 77 | 15.34
|
| Very unlikely | 86 | 17.13
|
| Unlikely | 110 | 21.91
|
| Possible | 156 | 31.08
|
| Likely | 62 | 12.35
|
| Certain | 11 | 2.19
|
25. Standard medical textbooks
| Response (q873) | N | %
|
|---|
| Never | 105 | 20.92
|
| Very unlikely | 107 | 21.31
|
| Unlikely | 138 | 27.49
|
| Possible | 109 | 21.71
|
| Likely | 39 | 7.77
|
| Certain | 4 | 0.80
|
Which of these sources would have the most impact on your clinical practice? [select as many as appropriate]
| Q51, Response (q874) | N | %
|
|---|
| Standard medical textbook | 333 | 66.33%
|
| Guideline published by a professional organisation such as a Royal College | 265 | 52.79%
|
| Latest systematic review | 243 | 48.41%
|
| Guideline published by NICE (National Institute for Clinical Excellence) | 240 | 47.81%
|
| Latest expert review | 213 | 42.43%
|
| Guideline published by a local group | 161 | 32.07%
|
| Telephone call to a clinical expert giving immediate response | 155 | 30.88%
|
| Medline with article abstracts | 154 | 30.68%
|
| Cochrane Library | 131 | 26.10%
|
| An organised collection of major full text electronic medical journals | 128 | 25.50%
|
| Patient flowchart or algorithm based on guideline published by NICE | 116 | 23.11%
|
| An organised collection of major paper medical journals | 101 | 20.12%
|
| Multimedia CD-ROM | 89 | 17.73%
|
| Computer decision support system based on guideline published by NICE | 62 | 12.35%
|
| Colleague browsing a newspaper between patients | 59 | 11.75%
|
| Email exchange with a clinical expert with response in 1 hour | 59 | 11.75%
|
| Web page based on guideline published by NICE | 52 | 10.36%
|
| The National Electronic Library for Health | 45 | 8.96%
|
| Guideline published by a professional organisation such as a Royal College sponsored by a pharmaceutical company | 38 | 7.57%
|
| Telephone call to a clinical expert with faxed response in 1 hour | 25 | 4.98%
|
| Email to a discussion list moderated by a clinical expert with response in 1 hour | 18 | 3.59%
|
| Telephone call to a clinical epidemiologist giving immediate response | 15 | 2.99%
|
| Guideline published by a pharmaceutical company | 14 | 2.79%
|
| A clinical expert’s answering machine, with faxed response in 1 hour | 8 | 1.59%
|
| Telephone call to a librarian giving immediate response | 4 | 0.80%
|
Do you have easy access to a personal computer in the place where you see patients most often?
| Q51, Response (q875) | N | %
|
|---|
| Yes with Internet access only | 88 | 17.53%
|
| Yes with NHSNet access only | 39 | 7.77%
|
| Yes with both Internet and NHSNet access | 198 | 39.44%
|
| No | 177 | 35.26%
|
View Questions 1 - 14