History
Number of respondents = 502
Rubric
After seeing a patient in your clinic or surgery you need to refresh your memory about a relevant clinical fact you read a while ago. Imagine you have easy access to all the following knowledge sources and five minutes before the next patient arrives. How likely would you be to consult each source to refresh your memory?
View Questions 15 - 25
1. Standard medical textbooks
| Response (q849) | N | %
|
|---|
| Never | 1 | 0.20
|
| Very unlikely | 27 | 5.38
|
| Unlikely | 29 | 5.78
|
| Possible | 153 | 30.48
|
| Likely | 235 | 46.81
|
| Certain | 57 | 11.35
|
2. Latest expert review
| Response (q850) | N | %
|
|---|
| Never | 9 | 1.79
|
| Very unlikely | 49 | 9.76
|
| Unlikely | 114 | 22.71
|
| Possible | 180 | 35.86
|
| Likely | 130 | 25.90
|
| Certain | 20 | 3.98
|
3. Latest systematic review
| Response (q851) | N | %
|
|---|
| Never | 11 | 2.19
|
| Very unlikely | 46 | 9.16
|
| Unlikely | 106 | 21.12
|
| Possible | 179 | 35.66
|
| Likely | 133 | 26.49
|
| Certain | 27 | 5.38
|
4. An organised collection of major paper medical journals
| Response (q852) | N | %
|
|---|
| Never | 38 | 7.57
|
| Very unlikely | 96 | 19.12
|
| Unlikely | 173 | 34.46
|
| Possible | 138 | 27.49
|
| Likely | 51 | 10.16
|
| Certain | 6 | 1.20
|
5. An organised collection of major full text electronic medical journals
| Response (q853) | N | %
|
|---|
| Never | 15 | 2.99
|
| Very unlikely | 62 | 9.76
|
| Unlikely | 102 | 22.71
|
| Possible | 172 | 35.86
|
| Likely | 130 | 25.90
|
| Certain | 21 | 4.18
|
6. The National Electronic Library for Health
| Response (q854) | N | %
|
|---|
| Never | 76 | 15.14
|
| Very unlikely | 97 | 19.32
|
| Unlikely | 142 | 28.29
|
| Possible | 144 | 28.69
|
| Likely | 34 | 6.77
|
| Certain | 9 | 1.79
|
7. Medline with article abstracts
| Response (q855) | N | %
|
|---|
| Never | 32 | 6.37
|
| Very unlikely | 79 | 15.74
|
| Unlikely | 112 | 22.31
|
| Possible | 189 | 37.65
|
| Likely | 80 | 15.94
|
| Certain | 10 | 1.99
|
8. Cochrane Library
| Response (q856) | N | %
|
|---|
| Never | 57 | 11.35
|
| Very unlikely | 87 | 17.33
|
| Unlikely | 122 | 24.30
|
| Possible | 162 | 32.27
|
| Likely | 61 | 12.15
|
| Certain | 13 | 2.59
|
9. Guideline published by NICE (National Institute for Clinical Excellence)
| Response (q857) | N | %
|
|---|
| Never | 20 | 3.98
|
| Very unlikely | 44 | 8.76
|
| Unlikely | 93 | 18.53
|
| Possible | 205 | 40.84
|
| Likely | 121 | 24.10
|
| Certain | 19 | 3.78
|
10.Guideline published by a professional organisation such as a Royal College
| Response (q858) | N | %
|
|---|
| Never | 4 | 0.80
|
| Very unlikely | 32 | 6.37
|
| Unlikely | 56 | 11.16
|
| Possible | 220 | 43.82
|
| Likely | 164 | 32.67
|
| Certain | 26 | 5.18
|
11. Guideline published by a local group
| Response (q859) | N | %
|
|---|
| Never | 9 | 1.79
|
| Very unlikely | 31 | 6.18
|
| Unlikely | 79 | 15.74
|
| Possible | 222 | 44.22
|
| Likely | 144 | 28.69
|
| Certain | 17 | 3.39
|
12. Guideline published by a pharmaceutical company
| Response (q860) | N | %
|
|---|
| Never | 43 | 8.57
|
| Very unlikely | 104 | 20.72
|
| Unlikely | 191 | 38.05
|
| Possible | 152 | 30.28
|
| Likely | 12 | 2.39
|
| Certain | 0 | 0.00
|
13. Guideline published by a professional organisation such as a Royal College sponsored by a pharmaceutical company
| Response (q861) | N | %
|
|---|
| Never | 9 |
|
| Very unlikely | 62 |
|
| Unlikely | 108 |
|
| Possible | 265 |
|
| Likely | 56 |
|
| Certain | 2 |
|
14. Patient flowchart or algorithm based on guideline published by NICE
| Response (q862) | N | %
|
|---|
| Never | 19 | 3.78
|
| Very unlikely | 33 | 6.57
|
| Unlikely | 59 | 11.75
|
| Possible | 216 | 43.03
|
| Likely | 152 | 30.28
|
| Certain | 23 | 4.58
|
View Questions 15 - 25